![]() |
Fundamental TechnologiesVoyager LECP Pages |
INBOUND ENTRY | OUTBOUND EXIT | |||||||
---|---|---|---|---|---|---|---|---|
CHANNEL |
Sector 7 | Sector 8 | Sector C | RATIO | Sector 7 | Sector 8 | Sector C | RATIO |
PL01 | 8563.361 | 444.529 | 1042.241 | 13.583 | 5457.778 | 272.430 | 445.114 | 30.028 |
PL02 | 10131.093 | 345.964 | 1140.948 | 12.309 | 8096.444 | 273.795 | 563.705 | 26.983 |
PL03 | 6756.303 | 154.720 | 674.892 | 12.691 | 6617.333 | 150.804 | 419.935 | 24.027 |
PL04 | 3885.333 | 74.707 | 347.484 | 13.970 | 4631.112 | 80.879 | 255.235 | 26.097 |
PL05 | 3170.370 | 23.652 | 242.632 | 14.370 | 5255.111 | 26.794 | 243.606 | 24.115 |
PL06 | 496.296 | 0.539 | 30.132 | 16.753 | 1383.111 | 1.981 | 69.741 | 20.383 |
PL07 | 133.333 | 0.196 | 7.336 | 18.648 | 378.000 | 0.498 | 21.901 | 17.638 |
PL08 | 20.000 | 0.101 | 0.946 | 23.553 | 56.194 | 0.105 | 2.436 | 24.057 |
0001 | 644.334 | 3.080 | 17.247 | 45.264 | 1952.889 | 4.815 | 34.860 | 64.838 |
0003 | 14.646 | 2.883 | 2.978 | 123.078 | 81.875 | 3.445 | 3.606 | 486.898 |
0032 | 27.854 | 0.000 | 0.464 | 60.034 | 59.778 | 0.000 | 0.768 | 77.869 |
0033 | 22.167 | 0.000 | 0.321 | 68.963 | 53.729 | 0.000 | 0.543 | 98.946 |
0035 | 4.125 | 0.000 | 0.110 | 37.643 | 9.736 | 0.000 | 0.127 | 76.368 |
0038 | 90.667 | 0.000 | 1.590 | 57.021 | 148.222 | 0.000 | 2.655 | 55.827 |
0039 | 332.193 | 0.011 | 12.664 | 26.254 | 341.028 | 0.014 | 5.897 | 57.965 |
Note: Ratio is computed as (Sector 7 - Sector 8)/(Sector C - Sector 8) where Sector 8 is shield-penetrating background, Sector 7 is the full intensity for an "open" sector and Sector C is the "Chicken" sector in which the LECP was moved through two 1.8 degree steps from the background or shielded position towards the open, or normal position. 45 degrees of rotation, or 25 1.8 degree steps are required for full sector movement.
Return to Voyager LECP Data Analysis Handbook Table of
Contents.
Return to Fundamental Technologies Home Page.
Last modified 12/3/02, Tizby Hunt-Ward
tizby@ftecs.com
Original page by I. Robertson